Skip to content

feat: add UpdateTimelockDelays script#376

Open
pankajjagtapp wants to merge 1 commit intomasterfrom
pankaj/feat/change-timelock-delays
Open

feat: add UpdateTimelockDelays script#376
pankajjagtapp wants to merge 1 commit intomasterfrom
pankaj/feat/change-timelock-delays

Conversation

@pankajjagtapp
Copy link
Copy Markdown
Contributor

@pankajjagtapp pankajjagtapp commented Apr 15, 2026

Note

Medium Risk
Introduces a new ops script that prepares and simulates governance-critical timelock delay changes; while no production contracts are modified, misuse could lead to scheduling incorrect timelock transactions.

Overview
Adds UpdateTimelockDelays.s.sol, an operations script that raises timelock minDelay values (upgrade to 10 days, operating to 2 days) by generating Gnosis Safe JSONs for scheduleBatch and executeBatch calls targeting TimelockController.updateDelay.

The script also includes a mainnet-fork simulation to validate scheduling/execution, assert roles/ownership remain unchanged, and verify the new 10-day upgrade timelock delay is enforced via a simulated RoleRegistry.grantRole action. Updates foundry.toml FS permissions to allow writing under script/operations/timelock.

Reviewed by Cursor Bugbot for commit c4c9982. Bugbot is set up for automated code reviews on this repo. Configure here.

@pankajjagtapp pankajjagtapp self-assigned this Apr 15, 2026
@github-actions
Copy link
Copy Markdown

📊 Forge Coverage Report

| File                                       | % Lines            | % Statements       | % Branches       | % Funcs          |
| src/AssetRecovery.sol                      | 100.00% (16/16)    | 96.77% (30/31)     | 85.71% (6/7)     | 100.00% (3/3)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/AuctionManager.sol                     | 74.40% (93/125)    | 75.00% (81/108)    | 61.11% (33/54)   | 71.43% (20/28)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/BNFT.sol                               | 53.85% (14/26)     | 56.25% (9/16)      | 20.00% (2/10)    | 45.45% (5/11)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/BucketRateLimiter.sol                  | 100.00% (50/50)    | 100.00% (48/48)    | 100.00% (10/10)  | 100.00% (16/16)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/CumulativeMerkleRewardsDistributor.sol | 90.41% (66/73)     | 83.33% (70/84)     | 41.18% (7/17)    | 92.86% (13/14)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/DepositAdapter.sol                     | 0.00% (0/57)       | 0.00% (0/65)       | 0.00% (0/11)     | 0.00% (0/9)      |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EETH.sol                               | 97.41% (113/116)   | 97.27% (107/110)   | 90.91% (30/33)   | 96.77% (30/31)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EarlyAdopterPool.sol                   | 0.00% (0/92)       | 0.00% (0/81)       | 0.00% (0/34)     | 0.00% (0/15)     |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiAdmin.sol                       | 95.10% (136/143)   | 93.06% (161/173)   | 76.79% (43/56)   | 95.24% (20/21)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiNode.sol                        | 85.29% (58/68)     | 75.64% (59/78)     | 22.22% (2/9)     | 100.00% (16/16)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiNodesManager.sol                | 97.80% (178/182)   | 96.24% (205/213)   | 88.89% (32/36)   | 97.78% (44/45)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiOracle.sol                      | 97.92% (141/144)   | 99.24% (131/132)   | 90.32% (56/62)   | 96.77% (30/31)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRateLimiter.sol                 | 100.00% (55/55)    | 100.00% (61/61)    | 100.00% (14/14)  | 100.00% (17/17)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRedemptionManager.sol           | 45.75% (70/153)    | 45.56% (77/169)    | 24.56% (14/57)   | 54.55% (18/33)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRestaker.sol                    | 77.56% (121/156)   | 80.42% (152/189)   | 30.00% (6/20)    | 61.76% (21/34)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRewardsRouter.sol               | 100.00% (28/28)    | 100.00% (27/27)    | 83.33% (5/6)     | 100.00% (8/8)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/LiquidityPool.sol                      | 95.48% (211/221)   | 91.39% (276/302)   | 76.12% (51/67)   | 95.45% (42/44)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/Liquifier.sol                          | 84.52% (131/155)   | 77.11% (128/166)   | 52.50% (21/40)   | 75.00% (30/40)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/MembershipManager.sol                  | 0.00% (0/348)      | 0.00% (0/389)      | 0.00% (0/31)     | 0.00% (0/69)     |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/MembershipNFT.sol                      | 22.73% (40/176)    | 16.42% (33/201)    | 20.69% (6/29)    | 31.71% (13/41)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/NodeOperatorManager.sol                | 89.23% (58/65)     | 92.00% (46/50)     | 80.00% (16/20)   | 80.00% (16/20)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/PriorityWithdrawalQueue.sol            | 92.83% (207/223)   | 83.33% (250/300)   | 50.85% (30/59)   | 95.24% (40/42)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/RestakingRewardsRouter.sol             | 100.00% (33/33)    | 100.00% (34/34)    | 100.00% (7/7)    | 100.00% (7/7)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/RoleRegistry.sol                       | 100.00% (24/24)    | 100.00% (18/18)    | 100.00% (2/2)    | 100.00% (11/11)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/StakingManager.sol                     | 93.81% (91/97)     | 87.02% (114/131)   | 50.00% (12/24)   | 87.50% (14/16)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/TNFT.sol                               | 58.33% (14/24)     | 60.00% (9/15)      | 25.00% (2/8)     | 50.00% (5/10)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/TVLOracle.sol                          | 100.00% (13/13)    | 100.00% (9/9)      | 75.00% (6/8)     | 100.00% (4/4)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/WeETH.sol                              | 92.00% (46/50)     | 89.36% (42/47)     | 86.67% (13/15)   | 85.71% (12/14)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/WithdrawRequestNFT.sol                 | 100.00% (139/139)  | 99.31% (143/144)   | 79.37% (50/63)   | 100.00% (29/29)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| Total                                      | 70.31% (2146/3052) | 68.42% (2320/3391) | 58.84% (476/809) | 71.28% (484/679) |

---
Ran 2 tests for test/behaviour-tests/ELExitsForkTestingDeployment.t.sol:ELExitsForkTestingDeploymentTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 2.22ms (198.59µs CPU time)
Ran 5 tests for test/AddressProvider.t.sol:AddressProviderTest
Suite result: ok. 5 passed; 0 failed; 0 skipped; finished in 38.59ms (6.57ms CPU time)
Ran 23 tests for test/AuctionManager.t.sol:AuctionManagerTest
Suite result: ok. 23 passed; 0 failed; 0 skipped; finished in 62.25ms (37.71ms CPU time)
Ran 2 tests for test/BNFT.t.sol:BNFTTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 29.02ms (2.85ms CPU time)
Ran 58 tests for test/BucketRaterLimiter.t.sol:BucketRateLimiterTest
Suite result: ok. 58 passed; 0 failed; 0 skipped; finished in 31.97ms (29.77ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferBtc.t.sol:LiquidReferBtcTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 4.24s (3.69s CPU time)
Ran 2 tests for test/fork-tests/pectra-fork-tests/Consolidation-through-EOA.sol:ConsolidationThroughEOATest
Suite result: FAILED. 1 passed; 1 failed; 0 skipped; finished in 4.19s (2.52s CPU time)
Ran 2 tests for test/ContractCodeChecker.t.sol:ContractCodeCheckerTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 278.74ms (156.17ms CPU time)
Ran 9 tests for test/CumulativeMerkleRewardsDistributor.t.sol:CumulativeMerkleRewardsDistributorTest
Suite result: ok. 9 passed; 0 failed; 0 skipped; finished in 39.46ms (14.94ms CPU time)
Ran 3 tests for test/behaviour-tests/pectra-fork-tests/Request-consolidation.t.sol:RequestConsolidationTest
Suite result: FAILED. 0 passed; 3 failed; 0 skipped; finished in 4.91s (2.71s CPU time)
Ran 27 tests for test/RestakingRewardsRouter.t.sol:RestakingRewardsRouterTest
Suite result: ok. 27 passed; 0 failed; 0 skipped; finished in 13.37ms (10.43ms CPU time)
Ran 9 tests for test/RoleRegistry.t.sol:RoleRegistryTest
Suite result: ok. 9 passed; 0 failed; 0 skipped; finished in 3.19ms (2.30ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferEth.t.sol:LiquidReferETHScrollTest
Suite result: FAILED. 0 passed; 4 failed; 0 skipped; finished in 3.63s (2.55s CPU time)
Ran 21 tests for test/StakingManager.t.sol:StakingManagerTest
Suite result: ok. 21 passed; 0 failed; 0 skipped; finished in 3.78s (3.66s CPU time)
Ran 2 tests for test/TNFT.t.sol:TnftTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 26.59ms (2.99ms CPU time)
Ran 6 tests for test/TVLOracle.t.sol:TVLOracleTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 31.64ms (6.94ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferEth.t.sol:LiquidReferEthTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 4.08s (3.56s CPU time)
Ran 71 tests for test/EtherFiNodesManager.t.sol:EtherFiNodesManagerTest
Suite result: FAILED. 69 passed; 2 failed; 0 skipped; finished in 12.35s (7.32s CPU time)
Ran 7 tests for test/EtherFiOperationParameters.t.sol:EtherFiOperationParametersTest
Suite result: ok. 7 passed; 0 failed; 0 skipped; finished in 430.47ms (422.32ms CPU time)
Ran 58 tests for test/EtherFiOracle.t.sol:EtherFiOracleTest
Suite result: ok. 58 passed; 0 failed; 0 skipped; finished in 142.23ms (118.24ms CPU time)
Ran 56 tests for test/EtherFiRateLimiter.t.sol:EtherFiRateLimiterTest
Suite result: ok. 56 passed; 0 failed; 0 skipped; finished in 976.57ms (974.33ms CPU time)
Ran 8 tests for test/integration-tests/Deposit.t.sol:DepositIntegrationTest
Suite result: ok. 8 passed; 0 failed; 0 skipped; finished in 9.64s (9.52s CPU time)
Ran 6 tests for test/liquid-tests/LiquidReferUsdPermit.t.sol:LiquidReferUsdPermitScrollTest
Suite result: FAILED. 0 passed; 6 failed; 0 skipped; finished in 4.17s (3.92s CPU time)
Ran 6 tests for test/DepositAdapter.t.sol:DepositAdapterTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 6.07s (5.35s CPU time)
Ran 17 tests for test/EETH.t.sol:EETHTest
Suite result: ok. 17 passed; 0 failed; 0 skipped; finished in 58.55ms (29.69ms CPU time)
Ran 6 tests for test/liquid-tests/LiquidReferUsdPermit.t.sol:LiquidReferUsdPermitTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 4.88s (4.77s CPU time)
Ran 2 tests for test/integration-tests/Validator-Flows.t.sol:ValidatorFlowsIntegrationTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 12.34s (9.00s CPU time)
Ran 17 tests for test/WeETH.t.sol:WeETHTest
Suite result: ok. 17 passed; 0 failed; 0 skipped; finished in 53.63ms (28.51ms CPU time)
Ran 12 tests for test/liquid-tests/LiquidReferWhitelist.t.sol:LiquidReferWhitelistTest
Suite result: ok. 12 passed; 0 failed; 0 skipped; finished in 2.80s (2.37s CPU time)
Ran 79 tests for test/LiquidityPool.t.sol:LiquidityPoolTest
Suite result: ok. 79 passed; 0 failed; 0 skipped; finished in 145.94ms (119.40ms CPU time)
Ran 1 test for test/behaviour-tests/pectra-fork-tests/EL-withdrawals.t.sol:ELExitsTest
Suite result: ok. 1 passed; 0 failed; 0 skipped; finished in 4.78s (3.29s CPU time)
Ran 4 tests for test/MembershipNFT.t.sol:MembershipNFTTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 29.82ms (5.37ms CPU time)
Ran 8 tests for test/NodeOperatorManager.t.sol:NodeOperatorManagerTest
Suite result: ok. 8 passed; 0 failed; 0 skipped; finished in 36.69ms (11.19ms CPU time)
Ran 11 tests for test/integration-tests/Withdraw.t.sol:WithdrawIntegrationTest
Suite result: ok. 11 passed; 0 failed; 0 skipped; finished in 7.55s (5.83s CPU time)
Ran 59 tests for test/PriorityWithdrawalQueue.t.sol:PriorityWithdrawalQueueTest
Suite result: ok. 59 passed; 0 failed; 0 skipped; finished in 5.16s (2.86s CPU time)
Ran 32 tests for test/WithdrawRequestNFT.t.sol:WithdrawRequestNFTTest
Suite result: ok. 32 passed; 0 failed; 0 skipped; finished in 2.94s (2.92s CPU time)
Ran 41 tests for test/EtherFiRedemptionManager.t.sol:EtherFiRedemptionManagerTest
Suite result: ok. 41 passed; 0 failed; 0 skipped; finished in 27.58s (27.56s CPU time)
Ran 24 tests for test/fork-tests/validator-key-gen.t.sol:ValidatorKeyGenTest
Suite result: ok. 24 passed; 0 failed; 0 skipped; finished in 9.52s (7.28s CPU time)
Ran 1 test for test/EtherFiViewer.t.sol:EtherFiViewerTest
Suite result: ok. 1 passed; 0 failed; 0 skipped; finished in 1.46s (855.10ms CPU time)
Ran 3 tests for test/integration-tests/Handle-Remainder-Shares.t.sol:HandleRemainderSharesIntegrationTest
Suite result: ok. 3 passed; 0 failed; 0 skipped; finished in 10.39s (8.33s CPU time)
Ran 10 tests for test/EtherFiRestaker.t.sol:EtherFiRestakerTest
Suite result: FAILED. 8 passed; 2 failed; 0 skipped; finished in 20.31s (19.95s CPU time)
Ran 32 tests for test/EtherFiRewardsRouter.t.sol:EtherFiRewardsRouterTest
Suite result: ok. 32 passed; 0 failed; 0 skipped; finished in 13.84ms (11.29ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferBtc.t.sol:LiquidReferBtcScrollTest
Suite result: FAILED. 0 passed; 4 failed; 0 skipped; finished in 3.87s (2.75s CPU time)
Ran 6 tests for test/EtherFiTimelock.t.sol:TimelockTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 2.57s (4.31s CPU time)
Ran 40 tests for test/behaviour-tests/prelude.t.sol:PreludeTest
Suite result: ok. 40 passed; 0 failed; 0 skipped; finished in 37.80s (33.50s CPU time)
Ran 14 tests for test/Liquifier.t.sol:LiquifierTest
Suite result: ok. 14 passed; 0 failed; 0 skipped; finished in 45.79s (53.36s CPU time)
Ran 46 test suites in 69.75s (259.23s CPU time): 796 tests passed, 22 failed, 0 skipped (818 total tests)

Generated by workflow run #684

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant